PreviousPage 1
| Ticker | Type | Price | 30d Chart | 30d Realized Vol | GARCH 30d | IV Rank | CC IV−GARCH | CSP IV−GARCH |
|---|---|---|---|---|---|---|---|---|
| Equity | $135.12 | +20.9% | 54.9% | 51.7% | … | -12.7% | -18.8% | |
| Equity | $71.64 | +18.0% | 46.0% | 54.8% | … | +12.6% | +4.2% | |
| Etf | $24.94 | -0.1% | 5.8% | 2.3% | — | — | — | |
| Etf | $30.71 | +6.1% | 10.0% | 11.3% | — | — | — | |
| Etf | $20.02 | -0.1% | 1.4% | 1.7% | — | — | — | |
| Etf | $42.58 | -6.3% | 23.2% | 22.7% | … | +11.0% | — | |
| Equity | $10.49 | +1.3% | 3.7% | 3.4% | — | — | — | |
| Equity | $9.95 | +0.5% | 3.7% | 1.9% | — | — | — | |
| Equity | $9.89 | +0.5% | 3.2% | 3.0% | — | — | — | |
| Etf | $53.11 | +5.7% | 9.6% | 11.5% | — | — | — | |
| Equity | $13.47 | +12.9% | 48.0% | 49.2% | … | +16.7% | +2.0% | |
| Etf | $11.56 | +34.9% | 84.6% | 98.7% | — | — | — | |
| Equity | $1.69 | -27.3% | 62.1% | 53.0% | — | — | — | |
| Equity | $73.46 | +6.8% | 41.5% | 37.8% | … | — | — | |
| Etf | $12.22 | -15.7% | — | — | — | — | — | |
| Equity | $179.99 | +23.2% | 142.1% | 139.1% | … | +7.4% | +2.6% | |
| Equity | $132.78 | +45.5% | 130.5% | 72.9% | … | -3.1% | -11.7% | |
| Etf | $54.50 | +15.2% | 280.6% | 274.6% | … | — | +3.5% | |
| Equity | $57.13 | -3.9% | 66.2% | 66.6% | … | -10.1% | -6.3% | |
| Etf | $39.09 | +27.6% | 42.7% | 44.5% | … | +37.5% | +17.6% | |
| Etf | $11.51 | -12.0% | 23.0% | 22.1% | … | +62.9% | — | |
| Equity | $17.24 | -28.9% | 65.4% | 60.7% | — | — | — | |
| Equity | $308.10 | +13.8% | 23.1% | 21.5% | … | +4.5% | +3.6% | |
| Etf | $29.35 | +0.7% | 3.3% | 2.4% | — | — | — | |
| Etf | $40.45 | +27.6% | 45.5% | 43.6% | … | +12.1% | +8.0% |
PreviousPage 1