PreviousPage 1
| Ticker | Type | Price | 30d Chart | 30d Realized Vol | GARCH 30d | IV Rank | CC IV−GARCH | CSP IV−GARCH |
|---|---|---|---|---|---|---|---|---|
| Equity | $129.35 | +12.1% | 53.2% | 47.8% | … | -13.3% | -13.3% | |
| Equity | $68.22 | +8.1% | 53.1% | 67.0% | … | -1.5% | -5.6% | |
| Etf | $24.91 | +0.0% | 6.2% | 2.5% | — | — | — | |
| Etf | $30.18 | +3.1% | 12.0% | 15.0% | — | — | — | |
| Etf | $20.04 | -0.1% | 1.4% | 1.5% | — | — | — | |
| Etf | $41.47 | -8.8% | 25.1% | 29.5% | … | +3.9% | +11.5% | |
| Equity | $10.50 | +1.2% | 3.9% | 2.9% | — | — | — | |
| Equity | $9.96 | +0.3% | 3.6% | 1.7% | — | — | — | |
| Equity | $9.89 | -0.1% | 3.4% | 3.3% | — | — | — | |
| Etf | $52.82 | +2.2% | 11.6% | 14.5% | — | — | — | |
| Equity | $14.88 | +25.1% | 48.5% | 56.4% | … | +7.6% | +3.5% | |
| Etf | $14.21 | +49.7% | 86.5% | 111.0% | — | — | — | |
| Equity | $1.77 | -31.8% | 68.4% | 68.0% | — | — | — | |
| Equity | $78.48 | +15.4% | 43.7% | 39.4% | … | — | — | |
| Etf | $10.16 | -32.3% | — | — | … | — | — | |
| Equity | $169.54 | +5.1% | 149.3% | 149.7% | … | -5.8% | -13.9% | |
| Equity | $127.17 | +37.9% | 131.9% | 75.4% | … | -4.4% | -10.7% | |
| Etf | $45.26 | -18.0% | 296.4% | 305.6% | … | — | -32.9% | |
| Equity | $61.45 | +1.9% | 66.8% | 61.7% | … | -2.6% | -2.1% | |
| Etf | $34.59 | +16.9% | 46.3% | 49.8% | … | +3.1% | +71.9% | |
| Etf | $12.19 | -8.3% | 25.6% | 24.3% | … | +56.2% | — | |
| Equity | $17.85 | -25.2% | 63.7% | 56.7% | — | — | — | |
| Equity | $290.56 | +8.9% | 25.8% | 24.4% | … | -0.8% | +0.6% | |
| Etf | $29.39 | +0.3% | 3.6% | 3.4% | — | — | — | |
| Etf | $35.82 | +16.9% | 50.7% | 48.9% | … | +4.3% | +4.2% |
PreviousPage 1