PreviousPage 1
| Ticker | Type | Price | 30-session Chart | 30-session Realized Vol | GARCH 30-session | IV Rank | IV/RV | CC IV−GARCH | CSP IV−GARCH |
|---|---|---|---|---|---|---|---|---|---|
| Equity | $137.98 Quote Jul 27 3:45 PM ET | +6.4% | 35.3% | 31.0% | … | 0.93 | +9.4% | +8.7% | |
| Equity | $44.29 Quote Jul 27 3:45 PM ET | -35.9% | 55.8% | 57.1% | … | 0.97 | +2.0% | -3.2% | |
| Equity | $14.79 Quote Jul 27 3:45 PM ET | -0.2% | 51.6% | 62.7% | … | 1.05 | +4.6% | +6.9% | |
| Equity | $97.46 Quote Jul 27 3:45 PM ET | -42.1% | 116.2% | 137.6% | … | 1.25 | -15.0% | -6.8% | |
| Equity | $101.11 Quote Jul 27 3:45 PM ET | -21.5% | 66.9% | 73.9% | — | — | +13.5% | +21.5% | |
| Equity | $336.25 Quote Jul 27 3:45 PM ET | +15.7% | 27.3% | 25.4% | … | 1.09 | +2.8% | +3.1% | |
| Equity | $257.90 Quote Jul 27 3:45 PM ET | +14.3% | 27.2% | 23.4% | … | 1.16 | +6.6% | +5.6% | |
| Equity | $146.83 Quote Jul 27 3:45 PM ET | +12.2% | 33.8% | 34.7% | … | 1.36 | +23.2% | +17.3% | |
| Equity | $104.85 Quote Jul 27 3:45 PM ET | +16.6% | 37.2% | 30.5% | … | 0.82 | -5.9% | +20.5% | |
| Equity | $104.09 Quote Jul 27 3:45 PM ET | +14.0% | 25.6% | 24.4% | … | 1.33 | +25.9% | +9.3% | |
| Equity | $11.44 Quote Jul 27 3:45 PM ET | -26.2% | 61.6% | 116.4% | … | 0.81 | +22.2% | -77.8% | |
| Equity | $70.88 Quote Jul 27 3:45 PM ET | +2.0% | 34.4% | 30.2% | … | 1.58 | +34.6% | +21.6% | |
| Equity | $155.39 Quote Jul 27 3:45 PM ET | -9.5% | 82.6% | 48.5% | … | 0.62 | -5.9% | -7.5% | |
| Equity | $238.39 Quote Jul 27 3:45 PM ET | +16.5% | 55.6% | 43.9% | … | 0.90 | +11.6% | +12.6% | |
| Equity | $80.67 Quote Jul 27 3:45 PM ET | +7.6% | 18.5% | 15.4% | — | — | — | +26.8% | |
| Equity | $371.59 Quote Jul 27 3:45 PM ET | -9.8% | 50.2% | 41.6% | … | 1.12 | +8.9% | +14.3% | |
| Equity | $83.36 Quote Jul 27 3:45 PM ET | +5.4% | 30.0% | 31.9% | … | 1.15 | +10.3% | +12.9% | |
| Equity | $255.22 Quote Jul 27 3:45 PM ET | +12.9% | 32.9% | 28.5% | … | 1.18 | +9.5% | +11.2% | |
| Equity | $225.83 Quote Jul 27 3:45 PM ET | +9.9% | 51.1% | 42.5% | … | 0.90 | +12.8% | +11.8% | |
| Equity | $7.16 Quote Jul 27 3:45 PM ET | +6.4% | 32.6% | 28.0% | … | 1.37 | — | +55.6% | |
| Equity | $112.26 Quote Jul 27 3:45 PM ET | +3.6% | 20.6% | 20.2% | … | 1.04 | +12.5% | +22.6% | |
| Equity | $289.95 Quote Jul 27 3:45 PM ET | -14.2% | 76.5% | 79.0% | … | 1.08 | +8.2% | +7.1% | |
| Equity | $133.78 Quote Jul 27 3:45 PM ET | +4.0% | 20.6% | 19.7% | … | 1.14 | +3.5% | +5.7% | |
| Equity | $14.85 Quote Jul 27 3:45 PM ET | +1.1% | 5.3% | 24.2% | … | 5.52 | — | -3.5% | |
| Equity | $144.16 Quote Jul 27 3:45 PM ET | +8.7% | 22.3% | 19.3% | — | — | — | — |
PreviousPage 1